The leaderboards display latest scoring information for solutions submitted corresponding to the task in Phase III. Users may evaluate their proposed solutions on RDD2022 data through these leaderboards.
LeaderBoard: Summary for final ranking
Rank | Team ID | LeaderBoard1 Score | LeaderBoard2 Score | LeaderBoard3 Score | LeaderBoard4 Score | LeaderBoard5 Score | Average Score | Date of Submission |
---|
Rank | Team ID | LeaderBoard1 Score | LeaderBoard2 Score | LeaderBoard3 Score | LeaderBoard4 Score | LeaderBoard5 Score | Average Score | Date of Submission |
---|---|---|---|---|---|---|---|---|
1 | T22_043_maybe_he | 0.769916 | 0.583013 | 0.789173 | 0.594530 | 0.844316 | 0.716190 | 2022-10-05 14:13:31 UTC |
2 | T22_032_Dongjun_Jeong | 0.743233 | 0.539953 | 0.749614 | 0.538411 | 0.800815 | 0.674405 | 2022-10-05 12:46:53 UTC |
3 | T22_030_SH_S_U | 0.741131 | 0.516477 | 0.735067 | 0.503674 | 0.817006 | 0.662671 | 2022-10-05 19:40:04 UTC |
4 | T22_022_Seon_Ho_Kim | 0.727640 | 0.555507 | 0.725027 | 0.480230 | 0.774427 | 0.652566 | 2023-12-01 12:27:51 UTC |
5 | T22_145_Ardalan_Ghorbanian | 0.723900 | 0.542855 | 0.712214 | 0.519729 | 0.760741 | 0.651888 | 2024-01-04 13:53:22 UTC |
LeaderBoard 1: Models proposed for Overall(6 countries)
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.769915960332059 | 2022-10-05 14:13:31 UTC |
2 | T22_032_Dongjun_Jeong | 0.7432329295317902 | 2022-10-05 12:46:53 UTC |
3 | T22_030_SH_S_U | 0.7411305847470041 | 2022-10-05 18:20:30 UTC |
4 | T22_041_Neal_Handelman | 0.7360414580100094 | 2022-09-21 04:16:21 UTC |
5 | T22_022_Seon_Ho_Kim | 0.7276403929480418 | 2022-10-05 21:41:11 UTC |
LeaderBoard 2: Models proposed for India.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.5830128358603669 | 2022-09-21 13:46:42 UTC |
2 | T22_034_han_shi_hao | 0.5591491859742843 | 2022-10-04 06:05:47 UTC |
3 | T22_022_Seon_Ho_Kim | 0.5555072934885903 | 2023-11-03 20:32:25 UTC |
4 | T22_035_Shouxing_Wang | 0.5446892869430746 | 2022-10-05 05:06:03 UTC |
5 | T22_145_Ardalan_Ghorbanian | 0.5428552570430123 | 2024-01-04 13:53:15 UTC |
LeaderBoard 3: Models proposed for Japan.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.78917259968359 | 2022-09-22 02:37:37 UTC |
2 | T22_024_yi_lia_lia | 0.785837125372637 | 2022-09-01 07:38:18 UTC |
3 | T22_029_hualin_he | 0.7730025181623705 | 2022-09-23 02:38:40 UTC |
4 | T22_040_ada_ada | 0.7662118531116339 | 2022-09-13 10:09:35 UTC |
5 | T22_010_wenchao_ding | 0.7621843720523499 | 2022-09-12 13:53:29 UTC |
LeaderBoard 4: Models proposed for Norway.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.5945303823502264 | 2022-10-05 13:59:46 UTC |
2 | T22_032_Dongjun_Jeong | 0.5384105437402739 | 2022-10-05 08:47:26 UTC |
3 | T22_145_Ardalan_Ghorbanian | 0.5197293125946735 | 2024-01-04 13:53:20 UTC |
4 | T22_150_zy_liu | 0.5099501398013723 | 2024-01-11 09:41:16 UTC |
5 | T22_030_SH_S_U | 0.5036737290764441 | 2022-10-05 19:40:04 UTC |
LeaderBoard 5: Models proposed for United States.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.8443163877126995 | 2022-09-21 06:49:45 UTC |
2 | T22_030_SH_S_U | 0.8170061339986036 | 2022-10-05 18:17:26 UTC |
3 | T22_024_yi_lia_lia | 0.8036582113630553 | 2022-12-06 08:04:44 UTC |
4 | T22_032_Dongjun_Jeong | 0.8008152493212433 | 2022-10-02 16:03:11 UTC |
5 | T22_035_Shouxing_Wang | 0.7793253573066574 | 2022-10-05 05:09:28 UTC |
The leaderboards below display the scoring information for Phase III submissions by the CRDDC participants. The deadline for submission was Oct 5, 2022. The scores for experiments performed after that are displayed in the newly created leaderboards, available at the top of this page.
LeaderBoard (October 6, 2022 closed): Summary for final ranking
Rank | Team ID | LeaderBoard1 Score | LeaderBoard2 Score | LeaderBoard3 Score | LeaderBoard4 Score | LeaderBoard5 Score | Average Score | Date of Submission |
---|
Rank | Team ID | LeaderBoard1 Score | LeaderBoard2 Score | LeaderBoard3 Score | LeaderBoard4 Score | LeaderBoard5 Score | Average Score | Date of Submission |
---|---|---|---|---|---|---|---|---|
1 | T22_043_maybe_he | 0.769916 | 0.583013 | 0.789173 | 0.594530 | 0.844316 | 0.716190 | 2022-10-05 14:13:31 UTC |
2 | T22_032_Dongjun_Jeong | 0.743233 | 0.539953 | 0.749614 | 0.538411 | 0.800815 | 0.674405 | 2022-10-05 12:46:53 UTC |
3 | T22_030_SH_S_U | 0.741131 | 0.516477 | 0.735067 | 0.503674 | 0.817006 | 0.662671 | 2022-10-05 19:40:04 UTC |
4 | T22_035_Shouxing_Wang | 0.727401 | 0.544689 | 0.726542 | 0.480894 | 0.779325 | 0.651770 | 2022-10-05 05:09:28 UTC |
5 | T22_018_Ammar_Mohammed_Almasrwhi | 0.726007 | 0.517736 | 0.734582 | 0.498392 | 0.778858 | 0.651115 | 2022-10-05 23:38:26 UTC |
LeaderBoard 1 (October 6, 2022 closed): Models proposed for Overall(6 countries)
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.769915960332059 | 2022-10-05 14:13:31 UTC |
2 | T22_032_Dongjun_Jeong | 0.7432329295317902 | 2022-10-05 12:46:53 UTC |
3 | T22_030_SH_S_U | 0.7411305847470041 | 2022-10-05 18:20:30 UTC |
4 | T22_041_Neal_Handelman | 0.7360414580100094 | 2022-09-21 04:16:21 UTC |
5 | T22_022_Seon_Ho_Kim | 0.7276403929480418 | 2022-10-05 21:41:11 UTC |
LeaderBoard 2 (October 6, 2022 closed): Models proposed for India.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.5830128358603669 | 2022-09-21 13:46:42 UTC |
2 | T22_034_han_shi_hao | 0.5591491859742843 | 2022-10-04 06:05:47 UTC |
3 | T22_035_Shouxing_Wang | 0.5446892869430746 | 2022-10-05 05:06:03 UTC |
4 | T22_022_Seon_Ho_Kim | 0.5421649606007491 | 2022-10-05 23:34:44 UTC |
5 | T22_032_Dongjun_Jeong | 0.5399528013453435 | 2022-10-04 23:45:36 UTC |
LeaderBoard 3 (October 6, 2022 closed): Models proposed for Japan.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.78917259968359 | 2022-09-22 02:37:37 UTC |
2 | T22_024_yi_lia_lia | 0.785837125372637 | 2022-09-01 07:38:18 UTC |
3 | T22_029_hualin_he | 0.7730025181623705 | 2022-09-23 02:38:40 UTC |
4 | T22_040_ada_ada | 0.7662118531116339 | 2022-09-13 10:09:35 UTC |
5 | T22_010_wenchao_ding | 0.7621843720523499 | 2022-09-12 13:53:29 UTC |
LeaderBoard 4 (October 6, 2022 closed): Models proposed for Norway.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.5945303823502264 | 2022-10-05 13:59:46 UTC |
2 | T22_032_Dongjun_Jeong | 0.5384105437402739 | 2022-10-05 08:47:26 UTC |
3 | T22_030_SH_S_U | 0.5036737290764441 | 2022-10-05 19:40:04 UTC |
4 | T22_018_Ammar_Mohammed_Almasrwhi | 0.49839241147672303 | 2022-10-05 21:37:12 UTC |
5 | T22_035_Shouxing_Wang | 0.48089435856938756 | 2022-10-04 12:23:28 UTC |
LeaderBoard 5 (October 6, 2022 closed): Models proposed for United States.
Rank | Team ID | F1-Score | Date of Submission |
---|
Rank | Team ID | F1-Score | Date of Submission |
---|---|---|---|
1 | T22_043_maybe_he | 0.8443163877126995 | 2022-09-21 06:49:45 UTC |
2 | T22_030_SH_S_U | 0.8170061339986036 | 2022-10-05 18:17:26 UTC |
3 | T22_032_Dongjun_Jeong | 0.8008152493212433 | 2022-10-02 16:03:11 UTC |
4 | T22_035_Shouxing_Wang | 0.7793253573066574 | 2022-10-05 05:09:28 UTC |
5 | T22_018_Ammar_Mohammed_Almasrwhi | 0.7788579921283062 | 2022-10-05 22:54:55 UTC |