Results - Phase I & II

The winners for the data contribution round are:

  1. Rank 1 (JPY 50000 + One Complimentary registration): Team NTNU (T22_006_Madhavendra_Sharma)
  2. Rank 2 (JPY 40000 + One Complimentary registration): Team AGRD (T22_007_Van_Vung_Pham)
  3. Rank 3 (JPY 30000 + One Complimentary registration): Team Futuristic Detection (T22_003_Jingtao_Zhong)


Results - Phase III & IV

The winners for the competition are:

  1. Rank 1 (JPY 70000 + One Complimentary registration): Team ShiYu_SeaView (T22_043_maybe_he)
  2. Rank 2 (JPY 50000 + One Complimentary registration): Team DongjunJeong (T22_032_Dongjun_Jeong)
  3. Rank 3 (JPY 30000 + One Complimentary registration): Team MDPT (T22_030_SH_S_U)

Leaderboards for newly proposed solutions

The leaderboards display latest scoring information for solutions submitted corresponding to the task in Phase III. Users may evaluate their proposed solutions on RDD2022 data through these leaderboards.


LeaderBoard: Summary for final ranking

Rank Team ID LeaderBoard1 Score LeaderBoard2 Score LeaderBoard3 Score LeaderBoard4 Score LeaderBoard5 Score Average Score Date of Submission
1 T22_043_maybe_he 0.769916 0.583013 0.789173 0.594530 0.844316 0.716190 2022-10-05 14:13:31 UTC
2 T22_032_Dongjun_Jeong 0.743233 0.539953 0.749614 0.538411 0.800815 0.674405 2022-10-05 12:46:53 UTC
3 T22_030_SH_S_U 0.741131 0.516477 0.735067 0.503674 0.817006 0.662671 2022-10-05 19:40:04 UTC
4 T22_022_Seon_Ho_Kim 0.727640 0.555507 0.725027 0.480230 0.774427 0.652566 2023-12-01 12:27:51 UTC
5 T22_145_Ardalan_Ghorbanian 0.723900 0.542855 0.712214 0.519729 0.760741 0.651888 2024-01-04 13:53:22 UTC
6 T22_035_Shouxing_Wang 0.727401 0.544689 0.726542 0.480894 0.779325 0.651770 2022-10-05 05:09:28 UTC
7 T22_018_Ammar_Mohammed_Almasrwhi 0.726007 0.517736 0.734582 0.498392 0.778858 0.651115 2022-10-05 23:38:26 UTC
8 T22_024_yi_lia_lia 0.695437 0.501949 0.785837 0.455956 0.803658 0.648567 2022-12-06 08:04:44 UTC
9 T22_034_han_shi_hao 0.718330 0.559149 0.719599 0.457609 0.743063 0.639550 2022-10-04 07:15:14 UTC
10 T22_029_hualin_he 0.694337 0.519195 0.773003 0.464404 0.726855 0.635559 2022-09-23 02:38:40 UTC
11 T22_150_zy_liu 0.684792 0.484067 0.702574 0.509950 0.775872 0.631451 2024-01-13 06:42:01 UTC
12 T22_014_Poonam_Kumari_Saha 0.697423 0.493679 0.715857 0.461847 0.775131 0.628788 2022-09-29 19:37:07 UTC
13 T22_137_Chang_Yin 0.695772 0.529543 0.701830 0.398608 0.736383 0.612427 2023-12-05 11:45:19 UTC
14 T22_010_wenchao_ding 0.678685 0.471642 0.762184 0.325866 0.688692 0.585414 2022-09-19 06:33:06 UTC
15 T22_156_Chi_XU 0.629806 0.461238 0.614989 0.447728 0.695343 0.569821 2024-04-15 07:08:11 UTC
16 T22_127_KuanChuan_Peng 0.631263 0.425416 0.624749 0.472796 0.672605 0.565366 2023-12-13 02:25:18 UTC
17 T22_158_Derek_Liu 0.629361 0.452578 0.621170 0.369609 0.685176 0.551579 2024-04-07 15:06:42 UTC
18 T22_033_Dai_Quoc_Tran 0.611637 0.416627 0.607906 0.423585 0.663264 0.544604 2022-09-22 08:53:05 UTC
19 T22_053_Jiaqi_Yang 0.625283 0.508809 0.684535 0.205728 0.685738 0.542019 2022-10-04 23:34:38 UTC
20 T22_031_Jakub_Pokrywka 0.602551 0.421071 0.593820 0.382995 0.649004 0.529888 2022-10-05 18:07:12 UTC
21 T22_113_Martin_Eriksson 0.601895 0.399513 0.601647 0.351996 0.691122 0.529234 2023-06-01 06:52:04 UTC
22 T22_025_Liu_Ye 0.586440 0.390109 0.557534 0.412828 0.681901 0.525763 2022-09-20 14:22:32 UTC
23 T22_051_longhui_WEN 0.599028 0.412240 0.589692 0.315267 0.649173 0.513080 2022-10-03 03:39:14 UTC
24 T22_038_Muhammad_Yahya_Hakami 0.577339 0.387934 0.598965 0.296615 0.648898 0.501950 2022-10-05 01:00:06 UTC
25 T22_047_becky_yang 0.604561 0.469307 0.673087 0.685738 0.486538 2022-09-25 08:18:41 UTC
26 T22_006_Madhavendra_Sharma 0.489366 0.348103 0.584155 0.097695 0.576340 0.419132 2022-10-03 05:38:22 UTC
27 T22_041_Neal_Handelman 0.736041 0.731220 0.444505 0.382353 2022-09-22 09:38:21 UTC
28 T22_091_Mathias_Wold 0.482190 0.488897 0.254778 0.585061 0.362185 2022-11-25 09:50:14 UTC
29 T22_108_Yu_ZiQing 0.453936 0.576187 0.596564 0.325337 2023-03-19 15:17:34 UTC
30 T22_066_Abulkalam_Azad 0.531657 0.281863 0.418674 0.372685 0.320976 2022-11-25 23:38:31 UTC
31 T22_090_Salar_Adel 0.096065 0.551799 0.233967 0.559341 0.288234 2022-11-26 11:52:44 UTC
32 T22_040_ada_ada 0.448799 0.766212 0.243002 2022-09-13 10:09:35 UTC
33 T22_079_ingrid_kolderup 0.312489 0.533964 0.169291 2022-11-24 04:30:56 UTC
34 T22_123_Ramy_Mounir 0.669895 0.133979 2023-06-30 13:53:47 UTC
35 T22_133_Salma_Hossam_Abdelwahed 0.589580 0.117916 2023-12-25 13:08:38 UTC
36 T22_152_Javier_Francisco_Barranco 0.515178 0.103036 2024-04-12 13:19:50 UTC
37 T22_084_Jorgen_Borander 0.393392 0.078678 2022-11-24 10:45:05 UTC
38 T22_085_Sondre_Kanstad 0.380540 0.076108 2022-11-23 15:01:14 UTC
39 T22_065_August_Asheim_Birkeland 0.369847 0.073969 2022-11-27 09:55:17 UTC
40 T22_098_Andreas_Ronnestad 0.057040 0.312512 0.073910 2022-12-01 12:59:16 UTC
41 T22_069_Vegard_Skui 0.361161 0.072232 2022-11-25 10:23:26 UTC
42 T22_101_Markus_Mangersnes_Drange 0.336827 0.067365 2022-11-27 20:43:16 UTC
43 T22_096_Paal_Meltveit 0.334321 0.066864 2022-11-27 01:59:34 UTC
44 T22_072_Jonas_Jacobsen 0.330669 0.066134 2022-11-23 11:49:43 UTC
45 T22_082_Magnus_Morud_Vaagen 0.327077 0.065415 2022-11-27 15:54:36 UTC
46 T22_073_Aksel_Lunde_Aase 0.323543 0.064709 2022-11-26 11:55:17 UTC
47 T22_094_Michael_Staff_Larsen 0.308269 0.061654 2022-11-26 01:09:34 UTC
48 T22_078_Zaim_Imran 0.306500 0.061300 2022-11-24 13:21:09 UTC
49 T22_080_Max_Torre_Schau 0.306500 0.061300 2022-11-25 13:25:40 UTC
50 T22_102_Kare_Nilsen 0.306500 0.061300 2022-11-27 19:14:03 UTC
51 T22_089_OleAugust_Stoele 0.305953 0.061191 2022-11-27 09:57:17 UTC
52 T22_092_Vebjorn_Nilsen 0.305009 0.061002 2022-11-28 09:11:32 UTC
53 T22_068_Haavard_Stavnaas_Markhus 0.304652 0.060930 2022-11-26 06:53:05 UTC
54 T22_070_Christopher_Strom 0.302507 0.060501 2022-11-26 22:34:47 UTC
55 T22_076_Mia_Fornes 0.296394 0.059279 2022-11-26 13:35:27 UTC
56 T22_075_Henrik_Fjellheim 0.292315 0.058463 2022-11-27 12:35:29 UTC
57 T22_081_Jorgen_Rosager 0.287510 0.057502 2022-11-27 20:52:07 UTC
58 T22_086_Solveig_Mohr 0.278331 0.055666 2022-11-26 10:35:47 UTC
59 T22_087_Fredrik_Bjornland 0.273719 0.054744 2022-11-27 16:53:10 UTC
60 T22_077_Ole_Gabor_Huseboe 0.273067 0.054613 2022-11-30 17:06:20 UTC
61 T22_074_Emil_Noding_Ekornrod 0.268976 0.053795 2022-11-26 12:48:14 UTC
62 T22_071_Henrik_Ytrehus_Aagotnes 0.268717 0.053743 2022-11-24 14:51:45 UTC
63 T22_100_Sigmund_Mestad 0.251941 0.050388 2022-11-27 11:55:09 UTC
64 T22_099_Hakon_Bygdas_Hogset 0.245097 0.049019 2022-11-27 11:48:30 UTC
65 T22_067_Hauk_Aleksander_Olaussen 0.218580 0.043716 2022-11-26 10:47:54 UTC
66 T22_093_Ole_Martin_Ingebo 0.133096 0.026619 2022-11-25 22:16:35 UTC
67 T22_136_Uday_kanth_Reddy 0.100567 0.020113 2023-10-11 17:25:06 UTC
68 T22_135_Teja_Sri_Gutta 0.100445 0.020089 2023-10-11 17:09:19 UTC
69 T22_103_Rohit_Deraj_Regunathan 0.071684 0.014337 2022-11-27 19:41:03 UTC
70 T22_097_Bendik_Hartvedt_Haugen 0.040394 0.008079 2022-11-27 22:16:54 UTC
71 T22_002_D_A 0.007427 0.001485 2022-08-31 07:54:03 UTC
72 T22_013_Abdulaziz_Gaybulayev 0.000000
73 T22_008_Eshta_Ranyal 0.000000
74 T22_016_jiankun_chen 0.000000
75 T22_015_miao_ren 0.000000
76 T22_017_Hatem_Abdellatif_Rashwan 0.000000
77 T22_012_Lee_Seonwoo 0.000000
78 T22_021_Li_wantian_Li 0.000000
79 T22_009_Keval_Doshi 0.000000
80 T22_020_ju_huyan 0.000000
81 T22_011_Waqar_Shahid_Qureshi 0.000000
82 T22_019_RAKSHITHA_R 0.000000
83 T22_003_Jingtao_Zhong 0.000000
84 T22_026_Sofyan_Tandungan 0.000000
85 T22_027_Aman_Savaria 0.000000
86 T22_028_Giorgi_Danelia 0.000000
87 T22_007_Van_Vung_Pham 0.000000
88 T22_039_Haipeng_Zhang 0.000000
89 T22_036_Zheng_Yang 0.000000
90 T22_050_Enkosi_Ngewu 0.000000
91 T22_046_james_bond 0.000000
92 T22_042_tong_hu 0.000000
93 T22_045_Jack_Mabaso 0.000000
94 T22_048_ChangYu_Yi 0.000000
95 T22_049_Dave_Chen 0.000000
96 T22_109_JIABIN_PEI 0.000000
97 T22_063_Yanyi_Li 0.000000
98 T22_062_Suhail_Najeeb 0.000000
99 T22_058_Kian_Maninang_Oladive 0.000000
100 T22_144_LZ_Z 0.000000
101 T22_059_Yan_Xu 0.000000
102 T22_060_win_have_Wang 0.000000
103 T22_064_Frank_Lindseth 0.000000
104 T22_061_MuhammadHashirBin_Khalid 0.000000
105 T22_083_jiang_xiao 0.000000
106 T22_095_ahmed_Ragab_youssef 0.000000
107 T22_088_Noran_Baskaran 0.000000
108 T22_105_Viswateja_Gajulavarthy 0.000000
109 T22_107_Nadia_Sheikh 0.000000
110 T22_110_T_C_H 0.000000
111 T22_120_Long_Wu_dan 0.000000
112 T22_114_Hunter_Grey 0.000000
113 T22_104_Jeffrey_Hao 0.000000
114 T22_117_Zhang_San_San 0.000000
115 T22_118_Mamoona_Shami 0.000000
116 T22_149_ENXIAN_ZHAO 0.000000
117 T22_124_HOU_Dong 0.000000
118 T22_128_Tejaswini_Kasinadhuni 0.000000
119 T22_112_kang_fengjian 0.000000
120 T22_126_Dale_Hughes 0.000000
121 T22_125_YangMingming_mingming_Yang 0.000000
122 T22_122_chenxu_niu 0.000000
123 T22_129_yang_li_li 0.000000
124 T22_130_Venkat_Nandhyala 0.000000
125 T22_131_CHANG_WEI_CHENG 0.000000
126 T22_134_Mike_John 0.000000
127 T22_132_Bishoy_Sharobim 0.000000
128 T22_146_Long_Wu_dan 0.000000
129 T22_139_shao_middle_kang 0.000000
130 T22_147_Li_xjw_Li 0.000000
131 T22_140_CHEN_PENG 0.000000
132 T22_143_Yan_kunyu 0.000000
133 T22_161_y_yqh 0.000000
134 T22_164_Wang_Zhizhi 0.000000
135 T22_157_isrr_rr_is 0.000000
136 T22_153_Witold_Taisner 0.000000
137 T22_000 0.000000
138 T22_166_Linh_Trinh 0.000000
139 T22_160_Moon_Cold 0.000000
140 T22_155_Futong_Pei 0.000000
141 T22_167_Mate_Daniel_Hajnal 0.000000

LeaderBoard 1: Models proposed for Overall(6 countries)

Rank Team ID F1-Score Date of Submission
1 T22_043_maybe_he 0.769915960332059 2022-10-05 14:13:31 UTC
2 T22_032_Dongjun_Jeong 0.7432329295317902 2022-10-05 12:46:53 UTC
3 T22_030_SH_S_U 0.7411305847470041 2022-10-05 18:20:30 UTC
4 T22_041_Neal_Handelman 0.7360414580100094 2022-09-21 04:16:21 UTC
5 T22_022_Seon_Ho_Kim 0.7276403929480418 2022-10-05 21:41:11 UTC
6 T22_035_Shouxing_Wang 0.7274007500599234 2022-10-02 15:25:45 UTC
7 T22_018_Ammar_Mohammed_Almasrwhi 0.7260070253720132 2022-10-05 20:26:26 UTC
8 T22_145_Ardalan_Ghorbanian 0.7238997843038409 2024-01-04 13:46:36 UTC
9 T22_034_han_shi_hao 0.7183304956181071 2022-10-04 07:15:14 UTC
10 T22_014_Poonam_Kumari_Saha 0.6974234069544497 2022-09-14 11:19:37 UTC
11 T22_137_Chang_Yin 0.695771643750358 2023-12-05 11:45:19 UTC
12 T22_024_yi_lia_lia 0.6954365767201952 2022-09-21 11:29:39 UTC
13 T22_029_hualin_he 0.6943374389256672 2022-09-21 11:12:10 UTC
14 T22_150_zy_liu 0.6847915892560366 2024-01-11 10:59:38 UTC
15 T22_010_wenchao_ding 0.6786845656761322 2022-09-19 06:33:06 UTC
16 T22_123_Ramy_Mounir 0.6698946083034647 2023-06-30 13:53:47 UTC
17 T22_127_KuanChuan_Peng 0.6312625085161989 2023-09-22 01:17:29 UTC
18 T22_156_Chi_XU 0.6298059740542731 2024-04-15 07:08:11 UTC
19 T22_158_Derek_Liu 0.6293612511064153 2024-04-01 16:37:46 UTC
20 T22_053_Jiaqi_Yang 0.6252830797709702 2022-10-04 23:34:38 UTC
21 T22_033_Dai_Quoc_Tran 0.6116371367451652 2022-09-19 12:03:07 UTC
22 T22_047_becky_yang 0.6045606287243016 2022-09-25 08:18:41 UTC
23 T22_031_Jakub_Pokrywka 0.6025509691630171 2022-09-20 09:54:28 UTC
24 T22_113_Martin_Eriksson 0.6018945224217758 2023-06-01 06:27:45 UTC
25 T22_051_longhui_WEN 0.5990278855322195 2022-10-02 15:14:26 UTC
26 T22_025_Liu_Ye 0.5864398124117584 2022-09-20 14:16:55 UTC
27 T22_038_Muhammad_Yahya_Hakami 0.5773393215100598 2022-09-26 00:08:46 UTC
28 T22_006_Madhavendra_Sharma 0.4893662975264835 2022-10-02 19:23:59 UTC
29 T22_091_Mathias_Wold 0.48218951492371337 2022-11-25 09:50:14 UTC
30 T22_040_ada_ada 0.4487990064136989 2022-09-12 14:24:32 UTC

LeaderBoard 2: Models proposed for India.

Rank Team ID F1-Score Date of Submission
1 T22_043_maybe_he 0.5830128358603669 2022-09-21 13:46:42 UTC
2 T22_034_han_shi_hao 0.5591491859742843 2022-10-04 06:05:47 UTC
3 T22_022_Seon_Ho_Kim 0.5555072934885903 2023-11-03 20:32:25 UTC
4 T22_035_Shouxing_Wang 0.5446892869430746 2022-10-05 05:06:03 UTC
5 T22_145_Ardalan_Ghorbanian 0.5428552570430123 2024-01-04 13:53:15 UTC
6 T22_032_Dongjun_Jeong 0.5399528013453435 2022-10-04 23:45:36 UTC
7 T22_066_Abulkalam_Azad 0.5316568477927428 2022-11-25 01:51:57 UTC
8 T22_137_Chang_Yin 0.5295429295912539 2023-12-05 11:20:44 UTC
9 T22_029_hualin_he 0.5191951764083169 2022-09-21 05:36:05 UTC
10 T22_018_Ammar_Mohammed_Almasrwhi 0.5177356005024151 2022-10-05 18:53:27 UTC
11 T22_030_SH_S_U 0.5164768826900056 2022-10-05 16:55:42 UTC
12 T22_053_Jiaqi_Yang 0.5088088049985542 2022-10-04 22:08:00 UTC
13 T22_024_yi_lia_lia 0.5019491191848049 2022-09-15 14:03:00 UTC
14 T22_014_Poonam_Kumari_Saha 0.49367890462035324 2022-09-19 17:09:15 UTC
15 T22_150_zy_liu 0.4840668632849167 2024-01-13 06:42:01 UTC
16 T22_010_wenchao_ding 0.47164171431975743 2022-08-31 01:55:31 UTC
17 T22_047_becky_yang 0.46930676306027574 2022-09-24 14:02:16 UTC
18 T22_156_Chi_XU 0.46123791790639673 2024-03-25 09:32:16 UTC
19 T22_108_Yu_ZiQing 0.4539360120213257 2023-02-08 09:47:50 UTC
20 T22_158_Derek_Liu 0.4525775977411429 2024-04-02 09:07:36 UTC
21 T22_127_KuanChuan_Peng 0.4254164634075129 2023-08-25 17:54:16 UTC
22 T22_031_Jakub_Pokrywka 0.42107072281866537 2022-09-11 20:37:41 UTC
23 T22_033_Dai_Quoc_Tran 0.41662717854067427 2022-09-20 06:43:53 UTC
24 T22_051_longhui_WEN 0.41223960418694905 2022-10-03 03:39:13 UTC
25 T22_113_Martin_Eriksson 0.3995131899179559 2023-06-01 06:24:48 UTC
26 T22_025_Liu_Ye 0.3901093148844925 2022-09-19 17:12:42 UTC
27 T22_038_Muhammad_Yahya_Hakami 0.38793374336922704 2022-09-26 00:08:46 UTC
28 T22_006_Madhavendra_Sharma 0.3481027487506658 2022-09-19 12:02:07 UTC
29 T22_090_Salar_Adel 0.09606526428957265 2022-11-26 11:52:44 UTC
30 T22_098_Andreas_Ronnestad 0.05704030218190783 2022-12-01 12:59:16 UTC

LeaderBoard 3: Models proposed for Japan.

Rank Team ID F1-Score Date of Submission
1 T22_043_maybe_he 0.78917259968359 2022-09-22 02:37:37 UTC
2 T22_024_yi_lia_lia 0.785837125372637 2022-09-01 07:38:18 UTC
3 T22_029_hualin_he 0.7730025181623705 2022-09-23 02:38:40 UTC
4 T22_040_ada_ada 0.7662118531116339 2022-09-13 10:09:35 UTC
5 T22_010_wenchao_ding 0.7621843720523499 2022-09-12 13:53:29 UTC
6 T22_032_Dongjun_Jeong 0.7496144745554806 2022-10-05 08:47:17 UTC
7 T22_030_SH_S_U 0.73506680088039 2022-10-05 17:02:00 UTC
8 T22_018_Ammar_Mohammed_Almasrwhi 0.7345820938717377 2022-10-05 23:38:26 UTC
9 T22_041_Neal_Handelman 0.7312195461606459 2022-09-21 07:48:55 UTC
10 T22_035_Shouxing_Wang 0.7265423883267494 2022-10-05 05:09:12 UTC
11 T22_022_Seon_Ho_Kim 0.7250267314481642 2022-10-05 20:30:25 UTC
12 T22_034_han_shi_hao 0.7195989190347484 2022-10-04 06:44:31 UTC
13 T22_014_Poonam_Kumari_Saha 0.7158573670705647 2022-09-29 19:37:07 UTC
14 T22_145_Ardalan_Ghorbanian 0.712213875179897 2024-01-04 13:53:18 UTC
15 T22_150_zy_liu 0.7025739331016305 2024-01-11 11:23:24 UTC
16 T22_137_Chang_Yin 0.7018296034849739 2023-10-12 12:02:36 UTC
17 T22_053_Jiaqi_Yang 0.6845350218027666 2022-10-04 16:43:20 UTC
18 T22_047_becky_yang 0.6730867026352583 2022-09-25 03:25:33 UTC
19 T22_127_KuanChuan_Peng 0.6247491989742121 2023-08-28 17:44:14 UTC
20 T22_158_Derek_Liu 0.6211697210429701 2024-04-01 16:03:42 UTC
21 T22_156_Chi_XU 0.6149892113238105 2024-03-29 03:25:12 UTC
22 T22_033_Dai_Quoc_Tran 0.6079061424852444 2022-09-19 12:03:07 UTC
23 T22_113_Martin_Eriksson 0.601646620704467 2023-06-01 06:26:13 UTC
24 T22_038_Muhammad_Yahya_Hakami 0.5989647088743741 2022-09-26 00:08:46 UTC
25 T22_031_Jakub_Pokrywka 0.5938200188654095 2022-09-20 09:54:28 UTC
26 T22_051_longhui_WEN 0.5896916702473838 2022-10-03 03:39:14 UTC
27 T22_133_Salma_Hossam_Abdelwahed 0.5895796638975089 2023-12-25 13:08:38 UTC
28 T22_006_Madhavendra_Sharma 0.5841551399717693 2022-09-14 21:13:03 UTC
29 T22_108_Yu_ZiQing 0.576187072459355 2023-03-19 15:17:34 UTC
30 T22_025_Liu_Ye 0.5575343015072444 2022-09-20 14:22:32 UTC
31 T22_090_Salar_Adel 0.5517994509378102 2022-11-24 14:17:01 UTC
32 T22_091_Mathias_Wold 0.4888973567047683 2022-11-25 09:40:57 UTC
33 T22_066_Abulkalam_Azad 0.28186307249105935 2022-11-19 18:02:32 UTC

LeaderBoard 4: Models proposed for Norway.

Rank Team ID F1-Score Date of Submission
1 T22_043_maybe_he 0.5945303823502264 2022-10-05 13:59:46 UTC
2 T22_032_Dongjun_Jeong 0.5384105437402739 2022-10-05 08:47:26 UTC
3 T22_145_Ardalan_Ghorbanian 0.5197293125946735 2024-01-04 13:53:20 UTC
4 T22_150_zy_liu 0.5099501398013723 2024-01-11 09:41:16 UTC
5 T22_030_SH_S_U 0.5036737290764441 2022-10-05 19:40:04 UTC
6 T22_018_Ammar_Mohammed_Almasrwhi 0.49839241147672303 2022-10-05 21:37:12 UTC
7 T22_035_Shouxing_Wang 0.48089435856938756 2022-10-04 12:23:28 UTC
8 T22_022_Seon_Ho_Kim 0.4802304757432548 2023-12-01 12:27:51 UTC
9 T22_127_KuanChuan_Peng 0.4727964363746372 2023-12-13 01:00:54 UTC
10 T22_029_hualin_he 0.4644042468561044 2022-09-21 06:54:51 UTC
11 T22_014_Poonam_Kumari_Saha 0.46184724873478045 2022-09-14 08:22:42 UTC
12 T22_034_han_shi_hao 0.45760885784736965 2022-10-02 06:33:56 UTC
13 T22_024_yi_lia_lia 0.4559561907139827 2022-09-24 14:13:01 UTC
14 T22_156_Chi_XU 0.44772760776063597 2024-03-29 05:44:02 UTC
15 T22_041_Neal_Handelman 0.4445052647787325 2022-09-22 09:38:21 UTC
16 T22_033_Dai_Quoc_Tran 0.423584577189778 2022-09-22 08:53:05 UTC
17 T22_066_Abulkalam_Azad 0.4186740987797597 2022-11-25 23:38:31 UTC
18 T22_025_Liu_Ye 0.4128282952591036 2022-09-20 14:06:29 UTC
19 T22_137_Chang_Yin 0.39860847415671435 2023-10-27 07:14:39 UTC
20 T22_084_Jorgen_Borander 0.3933917542789313 2022-11-24 10:45:05 UTC
21 T22_031_Jakub_Pokrywka 0.38299538951660655 2022-10-05 18:07:12 UTC
22 T22_085_Sondre_Kanstad 0.3805395133722541 2022-11-23 15:01:14 UTC
23 T22_065_August_Asheim_Birkeland 0.36984652821620856 2022-11-27 09:55:17 UTC
24 T22_158_Derek_Liu 0.36960904339453565 2024-04-07 15:06:42 UTC
25 T22_069_Vegard_Skui 0.3611609173660807 2022-11-25 10:23:26 UTC
26 T22_113_Martin_Eriksson 0.35199593616714175 2023-06-01 06:52:04 UTC
27 T22_101_Markus_Mangersnes_Drange 0.3368272788670267 2022-11-27 20:43:16 UTC
28 T22_096_Paal_Meltveit 0.3343212530021063 2022-11-27 01:59:34 UTC
29 T22_072_Jonas_Jacobsen 0.33066864885365665 2022-11-23 11:49:43 UTC
30 T22_082_Magnus_Morud_Vaagen 0.32707719801696217 2022-11-27 15:54:36 UTC
31 T22_010_wenchao_ding 0.3258659099643073 2022-09-02 04:52:10 UTC
32 T22_073_Aksel_Lunde_Aase 0.32354323462300566 2022-11-26 11:55:17 UTC
33 T22_051_longhui_WEN 0.31526709645589496 2022-10-03 03:39:14 UTC
34 T22_098_Andreas_Ronnestad 0.3125120685890261 2022-12-01 12:07:17 UTC
35 T22_079_ingrid_kolderup 0.31248909938934344 2022-11-23 15:37:11 UTC
36 T22_094_Michael_Staff_Larsen 0.30826871242526654 2022-11-26 01:09:34 UTC
37 T22_078_Zaim_Imran 0.30649968599379424 2022-11-24 13:21:09 UTC
38 T22_080_Max_Torre_Schau 0.30649968599379424 2022-11-25 13:25:40 UTC
39 T22_102_Kare_Nilsen 0.30649968599379424 2022-11-27 19:14:03 UTC
40 T22_089_OleAugust_Stoele 0.305952641919599 2022-11-27 09:57:17 UTC
41 T22_092_Vebjorn_Nilsen 0.3050086015248202 2022-11-28 09:11:32 UTC
42 T22_068_Haavard_Stavnaas_Markhus 0.3046516237506548 2022-11-26 06:53:05 UTC
43 T22_070_Christopher_Strom 0.30250729351531 2022-11-26 22:34:47 UTC
44 T22_038_Muhammad_Yahya_Hakami 0.29661546317380927 2022-10-05 01:00:06 UTC
45 T22_076_Mia_Fornes 0.29639399419679835 2022-11-26 13:35:27 UTC
46 T22_075_Henrik_Fjellheim 0.2923152505429914 2022-11-27 12:35:29 UTC
47 T22_081_Jorgen_Rosager 0.2875104568722694 2022-11-27 20:52:07 UTC
48 T22_086_Solveig_Mohr 0.2783310522274994 2022-11-26 10:35:47 UTC
49 T22_087_Fredrik_Bjornland 0.2737191740335522 2022-11-27 16:53:10 UTC
50 T22_077_Ole_Gabor_Huseboe 0.273066941898646 2022-11-30 17:06:20 UTC
51 T22_074_Emil_Noding_Ekornrod 0.26897620706627334 2022-11-26 12:48:14 UTC
52 T22_071_Henrik_Ytrehus_Aagotnes 0.26871682389635676 2022-11-24 14:51:45 UTC
53 T22_091_Mathias_Wold 0.2547777306845549 2022-11-25 09:41:27 UTC
54 T22_100_Sigmund_Mestad 0.25194108680192406 2022-11-27 11:55:09 UTC
55 T22_099_Hakon_Bygdas_Hogset 0.2450965409694994 2022-11-27 11:48:30 UTC
56 T22_090_Salar_Adel 0.23396650362788965 2022-11-24 16:33:42 UTC
57 T22_067_Hauk_Aleksander_Olaussen 0.21857963242047393 2022-11-26 10:47:54 UTC
58 T22_053_Jiaqi_Yang 0.20572830732385142 2022-10-04 18:36:07 UTC
59 T22_093_Ole_Martin_Ingebo 0.13309599624872898 2022-11-25 22:16:35 UTC
60 T22_006_Madhavendra_Sharma 0.09769525397488041 2022-09-29 12:04:56 UTC
61 T22_103_Rohit_Deraj_Regunathan 0.07168384058611076 2022-11-27 19:41:03 UTC
62 T22_097_Bendik_Hartvedt_Haugen 0.04039437619816481 2022-11-27 22:16:54 UTC

LeaderBoard 5: Models proposed for United States.

Rank Team ID F1-Score Date of Submission
1 T22_043_maybe_he 0.8443163877126995 2022-09-21 06:49:45 UTC
2 T22_030_SH_S_U 0.8170061339986036 2022-10-05 18:17:26 UTC
3 T22_024_yi_lia_lia 0.8036582113630553 2022-12-06 08:04:44 UTC
4 T22_032_Dongjun_Jeong 0.8008152493212433 2022-10-02 16:03:11 UTC
5 T22_035_Shouxing_Wang 0.7793253573066574 2022-10-05 05:09:28 UTC
6 T22_018_Ammar_Mohammed_Almasrwhi 0.7788579921283062 2022-10-05 22:54:55 UTC
7 T22_150_zy_liu 0.7758721504346254 2024-01-11 09:49:31 UTC
8 T22_014_Poonam_Kumari_Saha 0.7751306857212417 2022-09-21 08:54:59 UTC
9 T22_022_Seon_Ho_Kim 0.7744267351552836 2022-10-05 21:15:13 UTC
10 T22_145_Ardalan_Ghorbanian 0.7607413434498765 2024-01-04 13:53:22 UTC
11 T22_034_han_shi_hao 0.743062760430727 2022-10-01 07:27:40 UTC
12 T22_137_Chang_Yin 0.736383054604175 2023-10-23 13:11:53 UTC
13 T22_029_hualin_he 0.7268546786507959 2022-09-21 08:28:41 UTC
14 T22_156_Chi_XU 0.6953427577976062 2024-04-02 06:21:15 UTC
15 T22_113_Martin_Eriksson 0.6911217490070491 2023-06-01 06:27:46 UTC
16 T22_010_wenchao_ding 0.6886923433861998 2022-09-02 10:13:36 UTC
17 T22_053_Jiaqi_Yang 0.6857383214224466 2022-10-03 08:40:26 UTC
18 T22_047_becky_yang 0.6857383214224466 2022-09-24 09:38:41 UTC
19 T22_158_Derek_Liu 0.6851755328020586 2024-04-02 09:32:04 UTC
20 T22_025_Liu_Ye 0.6819009800366498 2022-09-20 09:28:37 UTC
21 T22_127_KuanChuan_Peng 0.6726053963835195 2023-12-13 02:25:18 UTC
