participants information.
Team ID | Team name | Affiliation | Country |
---|---|---|---|
T22_002_D_A | AUM | AUM | United States, India |
T22_003_Jingtao_Zhong | futuristic detection | southeast university | china |
T22_006_Madhavendra_Sharma | NTNU | Norwegian University of Science and Technology (Norges Teknisk-Naturvitenskapelige Universitet) | Norway |
T22_007_Van_Vung_Pham | agrd | Sam Houston State University | United States |
T22_008_Eshta_Ranyal | IITR_EV | India Institute of technology, Roorkee | India |
T22_009_Keval_Doshi | PVSci | Amazon | United States |
T22_010_wenchao_ding | WaW | - | China |
T22_011_Waqar_Shahid_Qureshi | Road Stars | Technological University Dublin | Ireland |
T22_012_Lee_Seonwoo | hci-lab | InhaUniversity | South Korea |
T22_013_Abdulaziz_Gaybulayev | CERR | PhD | Uzbekistan |
T22_014_Poonam_Kumari_Saha | MILA | The University of Tokyo, Japan | Japan |
T22_015_miao_ren | ecolab | Peking University | China |
T22_016_jiankun_chen | CQJTU_RDD | CQJTU | china |
T22_017_Hatem_Abdellatif_Rashwan | IRCV-URV | URV | Spain |
T22_018_Ammar_Mohammed_Almasrwhi | IRCV-URV | Universitat Rovira i Virgili | Spain |
T22_019_RAKSHITHA_R | PAVEMENT MAINTANENANCE | JSS SCIENCE AND TECHNICAL UNIVERSITRY | India |
T22_020_ju_huyan | better road, better world | Southeast University | China |
T22_021_Li_wantian_Li | LILILAB | TEAMMATE | CHAIN |
T22_022_Seon_Ho_Kim | IMSC | University of Southern California | United States |
T22_024_yi_lia_lia | yyylll | test | china |
T22_025_Liu_Ye | CJTeam | Graduate Students | China |
T22_026_Sofyan_Tandungan | just now | None | Indonesia |
T22_027_Aman_Savaria | Aman | Personal | India |
T22_028_Giorgi_Danelia | jio | Georgia | Georgia |
T22_029_hualin_he | TUT | Tianjin University of Technology | China |
T22_030_SH_S_U | MDPT | Sam Houston State University | United States |
T22_031_Jakub_Pokrywka | kubapok | Adam Mickiewicz University | Poland |
T22_032_Dongjun_Jeong | DongjunJeong | OP.GG | South Korea |
T22_033_Dai_Quoc_Tran | SIAI | SIAI | South Korea |
T22_034_han_shi_hao | njupt | lab | china |
T22_035_Shouxing_Wang | SGG-RS-Group | Wuhan University | China |
T22_036_Zheng_Yang | Guojin Tan | Student | China |
T22_038_Muhammad_Yahya_Hakami | Hakami | Elm Company | Saudi Arabia |
T22_039_Haipeng_Zhang | 梦之蓝 | 研究生 | 中国 |
T22_040_ada_ada | bulubulu | none | china |
T22_041_Neal_Handelman | BigBear | china | china |
T22_042_tong_hu | nonono | nonono | china |
T22_043_maybe_he | ShiYu_SeaView | Objecteye Inc. | China |
T22_045_Jack_Mabaso | Eagles | Wits | South Africa |
T22_046_james_bond | un1 | students | china |
T22_047_becky_yang | Tiger | student | Hongkong |
T22_048_ChangYu_Yi | FAU | Shanghai Jiaotong University | China |
T22_049_Dave_Chen | 111 | no | China |
T22_050_Enkosi_Ngewu | The Winning Team | Wits University | South Africa |
T22_051_longhui_WEN | 231 | Southeast University | China |
T22_053_Jiaqi_Yang | unnc_aiLab | Teacher and student | China |
T22_058_Kian_Maninang_Oladive | JIMANKI | ALIVE Ateneo de Manila University | Philippines |
T22_059_Yan_Xu | CogVision | University of Science and Technology Beijing | China |
T22_060_win_have_Wang | Independent regiment | Univercity | China |
T22_061_MuhammadHashirBin_Khalid | LambdaTheta | LT | Pakistan |
T22_062_Suhail_Najeeb | uom_issnip | University of Melbourne | Australia |
T22_063_Yanyi_Li | TJUFlyDog | Tongji University | China |
T22_064_Frank_Lindseth | team_nap | NTNU | Norway |
T22_065_August_Asheim_Birkeland | Iam>Iwas | Norwegian University Of Science and Technology | Norway |
T22_066_Abulkalam_Azad | NTNU_pretrained | Norwegian University of Science and Technology (NTNU) | Norway |
T22_067_Hauk_Aleksander_Olaussen | HaukNoran | NTNU | Norge |
T22_068_Haavard_Stavnaas_Markhus | 20-20 vision | NTNU | Norway |
T22_069_Vegard_Skui | VegardVictor | Norwegian University of Science and Technology | Norway |
T22_070_Christopher_Strom | Vortex NTNU | NTNU | Norway |
T22_071_Henrik_Ytrehus_Aagotnes | velkommen | Norwegian university of science and technology | Norway |
T22_072_Jonas_Jacobsen | vb snille gutter | NTNU | Norway |
T22_073_Aksel_Lunde_Aase | NTNU_22_AW | NTNU | Norway |
T22_074_Emil_Noding_Ekornrod | Emil Ekornrod | NTNU | Norway |
T22_075_Henrik_Fjellheim | brownianDecisionMaking | NTNU | Norge |
T22_076_Mia_Fornes | MF | NTNU | Norway |
T22_077_Ole_Gabor_Huseboe | oleghu | NTNU | Norway |
T22_078_Zaim_Imran | Monkey Coders | NTNU | Norway |
T22_079_ingrid_kolderup | Franks_angels | NTNU | Norway |
T22_080_Max_Torre_Schau | Monkey Coders | NTNU | Norway |
T22_081_Jorgen_Rosager | Jorros | NTNU | Norge |
T22_082_Magnus_Morud_Vaagen | Lux | Norwegian University of Science and Technology | Norway |
T22_083_jiang_xiao | NCU | 无 | China |
T22_084_Jorgen_Borander | TDT17 | NTNU | Norway |
T22_085_Sondre_Kanstad | kanstad-morholmen | NTNU | Norway |
T22_086_Solveig_Mohr | AndSol | Students | Norway |
T22_087_Fredrik_Bjornland | Tremann fk | Student | Norway |
T22_088_Noran_Baskaran | HaukNoran | NTNU | Norway |
T22_089_OleAugust_Stoele | RDD_NTNU | NTNU | Norway |
T22_090_Salar_Adel | Adel | University of science and technology (NTNU) | Norway |
T22_091_Mathias_Wold | NTNU_22_AW_2 | NTNU | Norway |
T22_092_Vebjorn_Nilsen | Eiveb | NTNU | Norway |
T22_093_Ole_Martin_Ingebo | om_ingebo | NTNU | Norway |
T22_094_Michael_Staff_Larsen | michael_s_larsen | NTNU | Norway |
T22_095_ahmed_Ragab_youssef | torath | egypt | egypt |
T22_096_Paal_Meltveit | FrankEnStein | NTNU | Norway |
T22_097_Bendik_Hartvedt_Haugen | Sebendik | NTNU | Norway |
T22_098_Andreas_Ronnestad | TheAndrew | NTNU | Norway |
T22_099_Hakon_Bygdas_Hogset | NTNU | NTNU | Norway |
T22_100_Sigmund_Mestad | Mestad_Sigmund | NTNU | Norway |
T22_101_Markus_Mangersnes_Drange | team | NTNU | Norge |
T22_102_Kare_Nilsen | California | California university | USA |
T22_103_Rohit_Deraj_Regunathan | Rohit_deraj | NTNU | Norway |
T22_104_Jeffrey_Hao | EnlargeDS | EnlargeDS | Australia |
T22_105_Viswateja_Gajulavarthy | RoadRollers404 | indian | india |
T22_107_Nadia_Sheikh | ENGR490 | Concordia University | Canada |
T22_108_Yu_ZiQing | PianoJumping | Hemosa | China |
T22_109_JIABIN_PEI | qlu-edu | School | 中国 |
T22_110_T_C_H | Anziyihao | 本人 | 中国 |
T22_112_kang_fengjian | Tiger and little monster | Shandong University | 中国 |
T22_113_Martin_Eriksson | Team_swe | BM systems | Sweden |
T22_114_Hunter_Grey | greyailab | Hainan University | China |
T22_117_Zhang_San_San | T1234 | 2245957865@qq.com | China |
T22_118_Mamoona_Shami | NTNU_TDT4265_S23 | NTNU | Norway |
T22_120_Long_Wu_dan | dadandan | Southwest Jiaotong University | China |
T22_122_chenxu_niu | n_road_22 | ChongQing University | China |
T22_123_Ramy_Mounir | mounir_RDD22 | N/A | United States |
T22_124_HOU_Dong | DIY | Harbin Institute of Technology, shenzhen | China |
T22_125_YangMingming_mingming_Yang | finally | xi'an university of electronic science and technology | 中国 |
T22_126_Dale_Hughes | Talis | Talis | Australia |
T22_127_KuanChuan_Peng | kpeng | MERL | United States |
T22_128_Tejaswini_Kasinadhuni | illuminati | UH | USA |
T22_129_yang_li_li | GNR2022_NUI | teamer | china |
T22_130_Venkat_Nandhyala | Venkat_Reddy | University of Houston | United States |
T22_131_CHANG_WEI_CHENG | Wade0125Studio | Taichung | Taiwan |
T22_132_Bishoy_Sharobim | NU | Nile University | Egypt |
T22_133_Salma_Hossam_Abdelwahed | Road Safety | Nile University | Egypt |
T22_134_Mike_John | miketeam | University of Akron | USA |
T22_135_Teja_Sri_Gutta | tgutta3@ | University of Houston | United States |
T22_136_Uday_kanth_Reddy | badboys | NA | India |
T22_137_Chang_Yin | 2333 | DHU | 中国 |
T22_139_shao_middle_kang | day_day_up | student | 中国 |
T22_140_CHEN_PENG | zxkj | individual | china |
T22_143_Yan_kunyu | yky1 | Chengdu University of Information Technology | China |
T22_144_LZ_Z | ASDF | A | 中国 |
T22_145_Ardalan_Ghorbanian | IUST_Crack | Iran University of Science and Technoligy | Iran |
T22_146_Long_Wu_dan | dadandan | China | China |
T22_147_Li_xjw_Li | LiTeam | students | China |
T22_149_ENXIAN_ZHAO | Jalter | National Kaohsiung University of Applied Sciences Electronic Engineering | Taiwan |
T22_150_zy_liu | AILab | Nanjing University of Information Science and Technology | 中国 |
T22_152_Javier_Francisco_Barranco | FcoJavierB | Universidad Autónoma de Madrid | Spain |
T22_153_Witold_Taisner | wt_put | Poznań University of Technology | Poland |
T22_155_Futong_Pei | letmego | China | China |
T22_156_Chi_XU | UNNC_POWER | University of Nottingham Ningbo China | China |
T22_157_isrr_rr_is | fig-isr | ycit | CN |
T22_158_Derek_Liu | DK | - | China |
T22_160_Moon_Cold | OnePerson | China | China |
T22_161_y_yqh | ecjtu-stu | ecjtu | china |
T22_164_Wang_Zhizhi | HEU | Harbin Engineering University | 2016080422@hrbeu.edu.cn |
T22_166_Linh_Trinh | idlabATua | University of Antwerp | Belgium |
T22_167_Mate_Daniel_Hajnal | IPCV | Universidad Autonoma de Madrid | Spain |
T22_168_Hongjia_Xing | 城市地下空间安全 | 中国矿业大学(北京) | 中国 |
T22_169_wu_jason | xi~jing~a~ | parter | china |
T22_170_Max_Qian | __main__ | Queensland University of Technology | Australia |
T22_172_Dadadefengbao_Li | one123 | 123 | 中国 |
T22_173_Erfan_Asgari | EigenTeam | University of Tehran | Iran |
T22_175_houyingqiang_hou | jluuuuu | no | china |
T22_176_zhong_kuangzhi | RT-RDDT | KAIYI | CN |
* The list is alphabetically sorted by team ID.